Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 150 | 134 | 29 | 13 | 911 | 35817 | 261 | 554 | 2558 | 2860 |
Jul 2022 | 165 | 141 | 27 | 13 | 1005 | 57389 | 410 | 855 | 4387 | 5144 |
Jun 2022 | 189 | 170 | 21 | 12 | 1169 | 53567 | 367 | 641 | 5126 | 5694 |
May 2022 | 43 | 29 | 19 | 11 | 474 | 7321 | 349 | 618 | 903 | 1346 |
Apr 2022 | 54 | 30 | 27 | 11 | 480 | 9687 | 351 | 824 | 912 | 1631 |
Mar 2022 | 62 | 26 | 25 | 12 | 504 | 6836 | 336 | 658 | 678 | 1629 |
Feb 2022 | 53 | 39 | 27 | 21 | 378 | 5460 | 316 | 408 | 587 | 801 |
Jan 2022 | 53 | 40 | 24 | 19 | 732 | 10865 | 593 | 736 | 1210 | 1607 |
Dec 2021 | 58 | 32 | 22 | 18 | 801 | 9177 | 581 | 684 | 1015 | 1822 |
Nov 2021 | 67 | 37 | 25 | 18 | 827 | 14987 | 545 | 757 | 1110 | 2025 |
Oct 2021 | 54 | 40 | 25 | 19 | 789 | 14436 | 590 | 786 | 1257 | 1698 |
Sep 2021 | 44 | 34 | 21 | 16 | 597 | 12701 | 492 | 652 | 1042 | 1340 |
Totals | 238243 | 5191 | 8173 | 20785 | 27597 | |||||
Generated by Webalizer Version 2.23 |