Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 55 | 36 | 24 | 13 | 134 | 1964 | 82 | 145 | 220 | 335 |
Jan 2023 | 79 | 37 | 28 | 13 | 712 | 11377 | 430 | 873 | 1160 | 2464 |
Dec 2022 | 74 | 37 | 25 | 14 | 781 | 14000 | 448 | 800 | 1159 | 2306 |
Nov 2022 | 67 | 27 | 20 | 10 | 711 | 11173 | 309 | 615 | 839 | 2013 |
Oct 2022 | 52 | 23 | 17 | 9 | 623 | 14393 | 298 | 542 | 740 | 1636 |
Sep 2022 | 63 | 26 | 19 | 11 | 624 | 18733 | 350 | 595 | 808 | 1907 |
Aug 2022 | 167 | 148 | 30 | 14 | 1200 | 64899 | 450 | 942 | 4602 | 5200 |
Jul 2022 | 165 | 141 | 27 | 13 | 1005 | 57389 | 410 | 855 | 4387 | 5144 |
Jun 2022 | 189 | 170 | 21 | 12 | 1169 | 53567 | 367 | 641 | 5126 | 5694 |
May 2022 | 43 | 29 | 19 | 11 | 474 | 7321 | 349 | 618 | 903 | 1346 |
Apr 2022 | 54 | 30 | 27 | 11 | 480 | 9687 | 351 | 824 | 912 | 1631 |
Mar 2022 | 62 | 26 | 25 | 12 | 504 | 6836 | 336 | 658 | 678 | 1629 |
Totals | 271339 | 4180 | 8108 | 21534 | 31305 | |||||
Generated by Webalizer Version 2.23 |