Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 75 | 49 | 38 | 21 | 603 | 9109 | 424 | 771 | 986 | 1519 |
Aug 2023 | 84 | 45 | 37 | 22 | 860 | 15544 | 699 | 1173 | 1402 | 2606 |
Jul 2023 | 75 | 52 | 35 | 23 | 893 | 13325 | 726 | 1091 | 1631 | 2325 |
Jun 2023 | 77 | 46 | 35 | 22 | 519 | 8716 | 396 | 644 | 838 | 1393 |
Totals | 46694 | 2245 | 3679 | 4857 | 7843 | |||||
Generated by Webalizer Version 2.23 |